| Specification Category | Parameter | Description |
|---|---|---|
Laser Parameters |
Supported Laser Power | Compatible with 20W / 40W / 60W |
| Wavelength | 450nm Typical (Blue laser, HYS/Osram source) | |
| Laser Type | Blue Laser | |
| Modulation Type | CW (Continuous Wave) | |
| Crosshair Auxiliary Laser | Supported | |
| Spot Size | 20W -- 0.08 × 0.06 mm 40W -- 0.08 × 0.10 mm 60W -- 0.08 × 0.16 mm | |
Performance |
Maximum Working Speed | 600 mm/s |
| Maximum Acceleration | 20,000 mm/s² | |
| Maximum Working Area | 609.6 × 457.2 mm (24" × 18") | |
| Maximum Cutting Capacity | [Reference Maximum Cutting Capacity Table](/x1_series/Specifications) | |
Motion Control |
X-axis Home Position | Right-side Zero |
| Y-axis Home Position | Top Zero | |
| XY-axis Motion | Maximum working speed 600mm/s, Maximum acceleration 20,000 mm/s² | |
| Z-axis Motion | Lift to highest zero, supports rotary axis motion control | |
| R-axis Motion | Independent R-axis interface supported | |
Human-Machine Interaction |
Main Power Switch | Supported |
| Start/Pause Button | Supported | |
| Emergency Stop Button | Supported | |
| Breathing Indicator Light | Supported | |
| LED Lighting | Host software controls brightness and on/off | |
| Buzzer | Status reminders | |
Connection & Interfaces |
WiFi | 2.4G WiFi, supports LAN connection (device communicates with host in internal network, no internet dependency) |
| USB-C | ×1 (USB flash drive storage interface) | |
| Mini-B | ×4 (accessory interfaces) | |
| USB-A | ×1 (PC connection interface) | |
| USB-A Key (Lock) | ×1 (Device lock) | |
Detection & Safety |
Cover Open Detection (Hall) | Detect cover open/close, automatic lighting adjustment |
| Tray Detection (Hall) | Detect tray in/out, automatic lighting adjustment | |
| Flame Detection | Total 5 flame sensors, supports open flame alarm | |
Structural Design |
Laser Heat Dissipation | Laser heat sink + pump integrated design, integrated core |
| External Exhaust Fan | PIN to PIN bidirectional installation | |
| Pull-out Waste Tray | Supported, drawer-style | |
Overall Dimensions |
External Dimensions | 600 mm (L) × 600 mm (W) × 2000 mm (H) |
| Housing Material | Sheet metal + Aluminum plate | |
| Frame Structure | Steel-aluminum integrated modular design | |
Software & Firmware |
Diode Temperature Monitoring | Supported |
| Temperature Compensation | Supported | |
| Button Operations | Supports single click, double click, long press operations | |
| Device Self-test Calibration | Device self-test and calibration | |
Smart Control |
Exhaust Fan Adjustment | Automatically adjusts exhaust intensity based on engraving/cutting tasks, adapts to power and material |
| Air Pump Load Adjustment | Automatically adjusts air pump output based on processing requirements | |
| Vibration Suppression | Initiated by host software, suppresses vibration for improved accuracy | |
| Focusing Method | Supports Auto Focus / Manual Focus | |
| Note: The above smart control functions are generally operated within Aliencell Space software | ||
Certifications |
Global Certifications | FCC, FCC SDOC, FDA, IEC 60825, CE, ROHS 2.0, UKCA |
Physical Specifications |
Machine Weight | ≤ 30 kg (66.1 lbs) |
| Overall Dimensions | 600 mm × 600 mm × 2000 mm (23.6" × 23.6" × 78.7") | |
| Input Voltage | AC 100~240V, 50/60Hz | |
| Maximum Power | Complies with power configuration requirements | |
Additional Interfaces |
Air Tube Connection | ×2 |
| Power Input | ×1 | |
| Rotary Port | Built-in ×1 | |