The machine may encounter problems during operation. Causes can include hardware connections, software errors, network issues, user settings, material properties, or environmental factors. To fix issues quickly, follow the steps below.
When an exception occurs the device will usually show a status message.

Error codes are typically structured as Status + Module Code + Specific Error Number. Status = 1 usually means an exception. You can view these codes:
| Module code | Module |
|---|---|
| 100 | Laser mainboard |
| 200 | XY motor mainboard |
| 300 | Peripheral module |
| 400 | Sensor module |
| 444 | Exception / Alarm module |
| 513 | Focus module |
| 514 | Factory reset module |
| 515 | Export logs module |
| 516 | Device self-test module |
| 517 | OTA update module |
| 518 | Camera module |
| 519 | Configuration center |
| 520 | RPC module |
| 521 | Wi-Fi module |
| 666 | Task module |
Please use the module code above to locate your specific error code. Based on those error codes, you can find the likely cause and recommended action in the table below.
No. |
Error Code |
Description |
|---|---|---|
| 1 | 6000102 | System boot process incomplete |
| 2 | 6000103 | System initialization incomplete |
| 3 | 1100101 | Laser signal abnormality |
| 4 | 1100102 | Laser NTC Temperature Sensor Abnormality |
| 5 | 1100103 | Laser Device Accelerometer Abnormality |
| 6 | 1100104 | Laser Cooling Fan Signal Abnormality |
| 7 | 1100105 | Laser Cooling Fan Speed Abnormality |
| 8 | 1100106 | Laser contamination detected, please clean! |
| 9 | 1100107 | Laser accelerometer connection anomaly |
| 10 | 1200101 | X-axis Motor Signal Abnormality |
| 11 | 1200102 | X-axis Motor Drive Abnormality |
| 12 | 1200103 | X-axis Limit Switch Abnormality |
| 13 | 1200201 | Y-axis Motor Signal Abnormality |
| 14 | 1200202 | Y-axis Motor Drive Abnormality |
| 15 | 1200203 | Y-axis Limit Switch Abnormality |
| 16 | 1200301 | Z-axis Motor Signal Abnormality |
| 17 | 1200302 | Z-axis Motor Drive Abnormality |
| 18 | 1200303 | Z-axis Limit Switch Abnormality |
| 19 | 1200304 | Motor mainboard communication anomaly |
| 20 | 1300101 | Smoke Exhaust Fan Signal Abnormality |
| 21 | 1300102 | Smoke Exhaust Fan Speed Abnormality |
| 22 | 1300103 | Air Purifier Not Connected |
| 23 | 1300104 | Air Pump Not Connected |
| 24 | 1300105 | Device parameter abnormal |
| 25 | 1300106 | Left camera signal anomaly |
| 26 | 1300107 | Right camera signal anomaly |
| 27 | 1300108 | Surveillance camera signal anomaly |
| 28 | 1400101 | Flame Sensor Abnormality |
| 29 | 1400102 | PM10 Sensor Abnormality |
| 30 | 1400103 | Y-axis encoder abnormality |
| 31 | 1400104 | X-axis encoder abnormality |
| 32 | 1401101 | Encoder calibration failed |
| 33 | 1444101 | Flame detected. Please remain alert. |
| 34 | 1444102 | Flame detected during operation. Task stopped. |
| 35 | 1444103 | Flame detected during operation. Task stopped. |
| 36 | 1444201 | Equipment tilt detected |
| 37 | 1510101 | File verification failed |
| 38 | 1510103 | File transfer failure |
| 39 | 1511101 | Input shaping test failed |
| 40 | 1512101 | File does not exist |
| 41 | 1512102 | File open failed |
| 42 | 1512103 | File copy failed |
| 43 | 1512104 | File delete failed |
| 44 | 1512105 | File size unknown |
| 45 | 1512106 | File export failed |
| 46 | 1512107 | File import failed |
| 47 | 1512109 | External storage not detected |
| 48 | 1512110 | File does not exist |
| 49 | 1513101 | System not reset after power-on |
| 50 | 1513102 | Focusing failed, probe opening unsuccessful |
| 51 | 1513103 | Focusing failed, probe sensing abnormality detected. Please check the probe. |
| 52 | 1513104 | Focus failed: focus travel limit exceeded |
| 53 | 1513105 | Focusing completed, but probe retraction failed. Please retry or manually retract the probe. |
| 54 | 1513106 | Focusing abnormally stopped |
| 55 | 1513107 | Focus position exceeds allowable focusing range |
| 56 | 1513108 | Unknown focusing error |
| 57 | 1513109 | Focus probe module connection anomaly! |
| 58 | 1514101 | Device factory reset failed |
| 59 | 1515101 | Log export failed |
| 60 | 1515102 | Log file not found |
| 61 | 1515103 | Log export failed |
| 62 | 1515104 | Insufficient storage space. Log file export failed. |
| 63 | 1517101 | No updatable firmware found |
| 64 | 1517103 | Unable to access the latest version information |
| 65 | 1518101 | Photo capture failed |
| 66 | 1518102 | Image distortion calibration failed |
| 67 | 1518103 | Image stitching failed |
| 68 | 1518104 | Camera capture: unexpected thickness detected |
| 69 | 1518105 | Please close the cover before taking photos |
| 70 | 1518201 | Camera calibration program failed |
| 71 | 1518301 | Camera pose sampling self-test on startup failed |
| 72 | 1518302 | Camera pose sampling failed |
| 73 | 1519101 | Failed to open configuration file |
| 74 | 1519103 | The key does not exist in the configuration file |
| 75 | 1520101 | Invalid RPC command |
| 76 | 1520102 | System initialization not completed |
| 77 | 1520104 | Ukey removed |
| 78 | 1521101 | WiFi connection failed, please retry! |
| 79 | 1521102 | Wi-Fi disconnection failed |
| 80 | 1521103 | Wi-Fi removal failed |
| 81 | 1521104 | Wi-Fi connection failed, authentication error |
| 82 | 1521105 | Wi-Fi connection failed, weak signal |
| 83 | 1521106 | Wi-Fi connection failed, IP acquisition error |
| 84 | 1522101 | Contour tracking failure |
| 85 | 1523101 | Bluetooth scan failed |
| 86 | 1523102 | Bluetooth connection failed |
| 87 | 1523103 | Bluetooth disconnection failed |
| 88 | 1523104 | Bluetooth transmission failed |
| 89 | 1523105 | Bluetooth operation failed |
| 90 | 1524100 | Camera not detected |
| 91 | 1524101 | Stream client limit exceeded |
| 92 | 1524103 | Session does not exist |
| 93 | 1547100 | Session does not exist |
| 94 | 1666100 | Please close the top cover |
| 95 | 1666101 | Push material tray to closed position |
| 96 | 1666103 | Device locked. Insert USB Key |
| 97 | 1666105 | Fire alarm active - task startup blocked |
| 98 | 1666107 | Invalid task file |
| 99 | 1666108 | Exceeding operational boundary |
| 100 | 1666109 | Device storage full - cannot start task |
| 101 | 1666111 | Please deactivate the support platform |
| 102 | 1666112 | Auto-focus position out of range! Auto-focus disabled. |
| 103 | 1666113 | Smoke extraction fan not detected. Proceed with operation? |
| 104 | 1666115 | Task startup failed. Laser not connected. |
| 105 | 1666116 | Task startup failed. Motor status abnormal. |
| 106 | 1666117 | Laser temperature sensor not detected. Please resolve the issue on the device side. |
| 107 | 1666118 | Laser temperature too high. Please resolve the issue on the device side. |
| 108 | 1666200 | Cover opened. Operation suspended. |
| 109 | 1666201 | Tray opened. Operation suspended. |
| 110 | 1666203 | Ukey removed. Device locked. Task stopped. |
| 111 | 1666204 | Smoke extraction fan signal anomaly. Operation suspended. |
| 112 | 1666205 | Support platform signal anomaly. Operation suspended. |
| 113 | 1666206 | Exhaust fan removed |
| 114 | 6666207 | Task is running, but the exhaust fan speed is too low |
| 115 | 1666304 | Task forcibly stopped due to excessive speed and frequent power switching |
| 116 | 1666305 | Out-of-bound operation detected - task halted |
| 117 | 1666306 | Task stopped |
| 118 | 1666307 | Laser overheating! Operation halted. |
| 119 | 1666308 | Laser cooling fan speed anomaly! Operation halted. |
| 120 | 1666400 | Please close the cover |
| 121 | 1666401 | Push material tray to closed position |
| 122 | 1666403 | Insert USB Key |
| 123 | 1666404 | Fire alarm active - task startup blocked |
| 124 | 1666405 | Please deactivate the support platform |
| 125 | 1701101 | Motion module connection timeout |
Step 1 — Export your project file (.al)
.al project file without changing any settings before export. Keeping the original settings helps reproduce the issue.
Step 2 — Record photos / video
If possible, record a short video that clearly shows the problem (e.g., unusual noise, abnormal motion). Include:
Step 3 — Email support with the following information
Please prepare and submit the following information to our technical support team at support@aliencell.com:
.al file.Providing accurate and detailed information is the key to fast problem resolution. Clear error codes and a comprehensive report will greatly shorten the support process. Thank you for your cooperation.