The machine may encounter problems during operation. Causes can include hardware connections, software errors, network issues, user settings, material properties, or environmental factors.
You can view these codes:
Please use the module code above to locate your specific error code. Based on those error codes, you can find the likely cause and recommended action in the table below.
| Full Error Code | Description |
|---|---|
| 1100101 | Laser signal abnormality |
| 1100102 | Laser NTC Temperature Sensor Abnormality |
| 1100103 | Laser Device Accelerometer Abnormality |
| 1100104 | Laser Cooling Fan Signal Abnormality |
| 1100105 | Laser Cooling Fan Speed Abnormality |
| 1100106 | Laser contamination detected, please clean! |
| 1100107 | Laser accelerometer connection anomaly |
| 1200101 | X-axis Motor Signal Abnormality |
| 1200102 | X-axis Motor Drive Abnormality |
| 1200103 | X-axis Limit Switch Abnormality |
| 1200201 | Y-axis Motor Signal Abnormality |
| 1200202 | Y-axis Motor Drive Abnormality |
| 1200203 | Y-axis Limit Switch Abnormality |
| 1200301 | Z-axis Motor Signal Abnormality |
| 1200302 | Z-axis Motor Drive Abnormality |
| 1200303 | Z-axis Limit Switch Abnormality |
| 1200304 | Motor mainboard communication anomaly |
| 1300101 | Smoke Exhaust Fan Signal Abnormality |
| 1300102 | Smoke Exhaust Fan Speed Abnormality |
| 1300103 | Air Purifier Not Connected |
| 1300104 | Air Pump Not Connected |
| 1300105 | Device parameter abnormal |
| 1300106 | Left camera signal anomaly |
| 1300107 | Right camera signal anomaly |
| 1300108 | Surveillance camera signal anomaly |
| 1400101 | Flame Sensor Abnormality |
| 1400102 | PM10 Sensor Abnormality |
| 1400103 | Y-axis encoder abnormality |
| 1400104 | X-axis encoder abnormality |
| 1401101 | Encoder calibration failed |
| 1444101 | Flame detected. Please remain alert. |
| 1444102 | Flame detected during operation. Task stopped. |
| 1444103 | Flame detected during operation. Task stopped. |
| 1444201 | Equipment tilt detected |
| 1510101 | File verification failed |
| 1510103 | File transfer failure |
| 1511101 | Input shaping test failed |
| 1512101 | File does not exist |
| 1512102 | File open failed |
| 1512103 | File copy failed |
| 1512104 | File delete failed |
| 1512105 | File size unknown |
| 1512106 | File export failed |
| 1512107 | File import failed |
| 1512109 | External storage not detected |
| 1512110 | File does not exist |
| 1513101 | System not reset after power-on |
| 1513102 | Focusing failed, probe opening unsuccessful |
| 1513103 | Focusing failed, probe sensing abnormality detected. Please check the probe. |
| 1513104 | Focus failed: focus travel limit exceeded |
| 1513105 | Focusing completed, but probe retraction failed. Please retry or manually retract the probe. |
| 1513106 | Focusing abnormally stopped |
| 1513107 | Focus position exceeds allowable focusing range |
| 1513108 | Unknown focusing error |
| 1513109 | Focus probe module connection anomaly! |
| 1514101 | Device factory reset failed |
| 1515101 | Log export failed |
| 1515102 | Log file not found |
| 1515103 | Log export failed |
| 1515104 | Insufficient storage space. Log file export failed. |
| 1517101 | No updatable firmware found |
| 1517103 | Unable to access the latest version information |
| 1518101 | Photo capture failed |
| 1518102 | Image distortion calibration failed |
| 1518103 | Image stitching failed |
| 1518104 | Camera capture: unexpected thickness detected |
| 1518105 | Please close the cover before taking photos |
| 1518201 | Camera calibration program failed |
| 1518301 | Camera calibration sampling self-test on startup failed |
| 1518302 | Photo capture calibration failed |
| 1519101 | Failed to open configuration file |
| 1519103 | The key does not exist in the configuration file |
| 1520101 | Invalid RPC command |
| 1520102 | System initialization not completed |
| 1520104 | Ukey removed |
| 1521101 | WiFi connection failed, please retry! |
| 1521102 | Wi-Fi disconnection failed |
| 1521103 | Wi-Fi removal failed |
| 1521104 | Wi-Fi connection failed, authentication error |
| 1521105 | Wi-Fi connection failed, weak signal |
| 1521106 | Wi-Fi connection failed, IP acquisition error |
| 1522101 | Contour tracking failure |
| 1523101 | Bluetooth scan failed |
| 1523102 | Bluetooth connection failed |
| 1523103 | Bluetooth disconnection failed |
| 1523104 | Bluetooth transmission failed |
| 1523105 | Bluetooth operation failed |
| 1524100 | Camera not detected |
| 1524101 | Stream client limit exceeded |
| 1524103 | Session does not exist |
| 1547100 | Session does not exist |
| 1666100 | Please close the top cover |
| 1666101 | Push material tray to closed position |
| 1666103 | Device locked. Insert USB Key |
| 1666105 | Fire alarm active - task startup blocked |
| 1666107 | Invalid task file |
| 1666108 | Exceeding operational boundary |
| 1666109 | Device storage full - cannot start task |
| 1666111 | Please deactivate the support platform |
| 1666112 | Auto-focus position out of range! Auto-focus disabled. |
| 1666113 | Smoke extraction fan not detected. Proceed with operation? |
| 1666115 | Task startup failed. Laser not connected. |
| 1666116 | Task startup failed. Motor status abnormal. |
| 1666117 | Laser temperature sensor not detected. Please resolve the issue on the device side. |
| 1666118 | Laser temperature too high. Please resolve the issue on the device side. |
| 1666200 | Cover opened. Operation suspended. |
| 1666201 | Tray opened. Operation suspended. |
| 1666203 | Ukey removed. Device locked. Task stopped. |
| 1666204 | Smoke extraction fan signal anomaly. Operation suspended. |
| 1666205 | Support platform signal anomaly. Operation suspended. |
| 1666206 | Exhaust fan removed |
| 1666304 | Task forcibly stopped due to excessive speed and frequent power switching |
| 1666305 | Out-of-bound operation detected - task halted |
| 1666306 | Task stopped |
| 1666307 | Laser overheating! Operation halted. |
| 1666308 | Laser cooling fan speed anomaly! Operation halted. |
| 1666400 | Please close the cover |
| 1666401 | Push material tray to closed position |
| 1666403 | Insert USB Key |
| 1666404 | Fire alarm active - task startup blocked |
| 1666405 | Please deactivate the support platform |
| 1701101 | Motion module connection timeout |
| 6000102 | System boot process incomplete |
| 6000103 | System initialization incomplete |
| 6666207 | Task is running, but the exhaust fan speed is too low |
Step 1 — Export your project file (.al)
.al project file without changing any settings before export. Keeping the original settings helps reproduce the issue.
Step 2 — Record photos / video
If possible, record a short video that clearly shows the problem (e.g., unusual noise, abnormal motion). Include:
Step 3 — Email support with the following information
Please prepare and submit the following information to our technical support team at support@aliencell.com:
.al file.Providing accurate and detailed information is the key to fast problem resolution. Clear error codes and a comprehensive report will greatly shorten the support process. Thank you for your cooperation.