The machine may encounter problems during operation. Causes can include hardware connections, software errors, network issues, user settings, material properties, or environmental factors. To fix issues quickly, follow the steps below.
When an exception occurs the device will usually show a status message.

Error codes are typically structured as Status + Module Code + Specific Error Number. Status = 1 usually means an exception. You can view these codes:
An example of an error-code pop-up.
| Module code | Module |
|---|---|
| 100 | Laser mainboard |
| 200 | XY motor mainboard |
| 300 | Peripheral module |
| 400 | Sensor module |
| 444 | Exception / Alarm module |
| 513 | Focus module |
| 514 | Factory reset module |
| 515 | Export logs module |
| 516 | Device self-test module |
| 517 | OTA update module |
| 518 | Camera module |
| 519 | Configuration center |
| 520 | RPC module |
| 521 | Wi-Fi module |
| 666 | Task module |
Please use the module code above to locate your specific error code. Based on those error codes, you can find the likely cause and recommended action in the table below.
| No. | Error Code | Error Message | Solution |
|---|---|---|---|
| 1 | 1100101 | Laser signal abnormal | Please check whether the laser is installed correctly. |
| 2 | 1100102 | Laser temperature sensor abnormal | Contact our support team for assistance. |
| 3 | 1100103 | Device accelerometer abnormal | Contact our support team for assistance. |
| 4 | 1100104 | Laser cooling fan signal abnormal | Contact our support team for assistance. |
| 5 | 1100105 | Laser cooling fan speed abnormal | Contact our support team for assistance. |
| 6 | 1100106 | Laser usage time exceeded | Contact our support team for assistance. |
| 7 | 1200101 | X-axis motor signal abnormal | Contact our support team for assistance. |
| 8 | 1200102 | X-axis motor driver abnormal | Contact our support team for assistance. |
| 9 | 1200103 | X-axis limit switch abnormal | Contact our support team for assistance. |
| 10 | 1200201 | Y-axis motor signal abnormal | Contact our support team for assistance. |
| 11 | 1200202 | Y-axis motor driver abnormal | Contact our support team for assistance. |
| 12 | 1200203 | Y-axis limit switch abnormal | Contact our support team for assistance. |
| 13 | 1200301 | Z-axis motor signal abnormal | Contact our support team for assistance. |
| 14 | 1200302 | Z-axis motor driver abnormal | Contact our support team for assistance. |
| 15 | 1200303 | Z-axis limit switch abnormal | Contact our support team for assistance. |
| 16 | 1300101 | Smoke exhaust fan signal abnormal | — |
| 17 | 1300102 | Smoke exhaust fan speed abnormal | — |
| 18 | 1300103 | Camera signal abnormal | — |
| 19 | 1300104 | Purifier connection abnormal | — |
| 20 | 1300105 | Flame sensor abnormal | — |
| 21 | 1400101 | PM10 sensor abnormal | Contact our support team for assistance. |
| 22 | 1444101 | Level 1 flame alarm: minor flame detected — possible safety risk, please note! | May occur during cutting; can be monitored and typically does not require immediate action (tentative). |
| 23 | 1444102 | Level 2 flame alarm: moderate flame detected — safety risk! Operation stopped. Please handle immediately! | Press the Emergency Stop (E-stop). Open the cover and extinguish the fire using an appropriate fire extinguisher. |
| 24 | 1444103 | Level 3 flame alarm: severe flame detected — safety risk! Operation stopped. Please handle immediately! | Press the Emergency Stop (E-stop). Open the cover and extinguish the fire using an appropriate fire extinguisher. |
| 25 | 1444201 | Tilt alarm | — |
| 26 | 1510101 | File verification failed (checksum = file MD5) | — |
| 27 | 1510102 | File transfer busy, please try again later | Please try again later. |
Note: "—" indicates no specific solution provided in this table; please contact support if you are unsure.
Step 1 — Export your project file (.al)
.al project file without changing any settings before export. Keeping the original settings helps reproduce the issue.
Step 2 — Record photos / video
If possible, record a short video that clearly shows the problem (e.g., unusual noise, abnormal motion). Include:
Step 3 — Email support with the following information
Please prepare and submit the following information to our technical support team at support@aliencell.com:
.al file.Providing accurate and detailed information is the key to fast problem resolution. Clear error codes and a comprehensive report will greatly shorten the support process. Thank you for your cooperation.