The Aliencell Air Purifier is designed specifically for laser engraving and cutting,efficiently filtering smoke, dust, and harmful particles generated during operation.
| Category | Parameter | Specification |
|---|---|---|
| Basic Information | Product Name | Aliencell Air Purifier |
| Model | AP1-A35-01 | |
| Electrical Specifications | Input Voltage | AC 110-240V |
| Frequency | 50/60Hz | |
| Input Current | 1.5A - 3A | |
| Physical Specifications | Dimensions | 415.3mm × 260mm × 507.55mm (16.35" × 10.24" × 19.98") |
| Max Noise Level | 55 dB | |
| Connectivity | Wired / Bluetooth | |
| Control Mode | Auto Mode / Manual (3 Speeds) | |
| Filter Structure | Layer 1 | F8 Pre-Filter |
| Layer 2 | H11 High Efficiency Filter | |
| Layer 3 | Activated Carbon Filter | |
| Layer 4 | Ultra-Dense Carbon Mesh Filter | |
| Layer 5 | H13 High Efficiency Filter | |
| Purification Performance | PM2.5 Removal Rate | 99% |
| 0.3μm Dust Removal Rate | 99% | |
| Allergen Removal Rate | 99% | |
| Odor Removal Rate | 99% | |
| VOCs Removal Rate | 99% | |
| Toluene Removal Rate | 97% |
| No. | Image | Name |
|---|---|---|
1 |
![]() |
Air Purifier Main Unit |
2 |
![]() |
Cover |
3 |
![]() |
Mini-B to Mini-B Data Cable |
4 |
![]() |
Power Cable |
5 |
![]() |
Smoke Exhaust Pipe (2m) |
6 |
![]() |
Φ92.5mm (Φ3.64") Pipe Connector Compatible with Aliencell official pipe |
7 |
![]() |
Φ84.5mm (Φ3.32") Pipe Connector Compatible with Φ3.27" pipes |
8 |
![]() |
Air Purifier User Manual |