The Aliencell Air Purifier is designed specifically for laser engraving and cutting,efficiently filtering smoke, dust, and harmful particles generated during operation.
| Parameter | Specification |
|---|---|
| Product Dimensions | 450.6 × 260.0 × 507.6 mm (17.7 × 10.2 × 20.0 in) |
| Net Weight | 19.6 kg (43.2 lbs) |
| Gross Weight | 24.0 kg (52.9 lbs) |
| Control Mode | Auto / Default 3 adjustable gears |
| Operating Noise | ≤ 65 db |
| Maximum Airflow Rate | 212 m³/h |
| Operating Temperature | -20 – 50 °C |
| Air Inlet Diameter | 76.0 mm (3.0 in) |
| Exhaust Hose Length | 447 – 2000 mm (17.6 – 78.7 in) |
| Included Accessories | Pipe connector *1, Smoke exhaust pipe *1, 1.2m Mini-B Cable *1, Power cable *1 |
| Filter Configuration | Layer 1: F8 Medium Efficiency; Layer 2: H11 HEPA; Layer 3: Activated Carbon; Layer 4: Ultra-Dense Carbon Mesh; Layer 5: H13 HEPA |
This purifier is equipped with a high-performance, high-static pressure fan that has undergone rigorous laboratory testing. It maintains powerful suction and stable exhaust performance even under the high-resistance environment of multi-layer filters.
| Speed Level | Inlet Suction (Negative Pressure Pa) | Outlet Air Pressure (Static Pressure Pa) | Performance Description |
|---|---|---|---|
| Level 1 | 310 | 370 | Basic purification mode; ideal for light smoke environments while maintaining ultimate silence. |
| Level 2 | 750 | 850 | Standard operating mode; powerful suction for rapid extraction of processing fumes. |
| Level 3 | 1660 | 1790 | Enhanced industrial mode; ultra-high static pressure ensures suction remains consistent even as filters saturate. |
| No. | Image | Name |
|---|---|---|
1 |
![]() |
Air Purifier Main Unit |
2 |
![]() |
Cover |
3 |
![]() |
Mini-B to Mini-B Data Cable |
4 |
![]() |
Power Cable |
5 |
![]() |
Smoke Exhaust Pipe (2m) |
6 |
![]() |
Φ92.5mm (Φ3.64") Pipe Connector Compatible with Aliencell official pipe |
7 |
![]() |
Φ84.5mm (Φ3.32") Pipe Connector Compatible with Φ3.27" pipes |
8 |
![]() |
Air Purifier User Manual |